Agenda

This year’s agenda brings you the best of talks on bifacial photovoltaics. The talks selected represented actualized, relevant research in the fast-paced world of bifacial PV discoveries. The workshop presents updates on field validation, new market trends, and knowledge developed in this past year.

The event will take place on December 3rd to 6th of 2023.

Overview:

Sunday, December 3rd, 8:30-14:00
Opening of workshop, Keynotes, Gala Dinner (time TBC)

December 4th & 5th, 8:30-17:00
Workshop

December 6th, 8:30-12:00
Tours

Day 1: Sunday December 3rd, 2023   

07:30 - 08:20 | Registration Opens

08:30 - 08:40 | Welcome

plenaries

 

08:40 - 09:00 | The sunny present of bifacial PV - Dr. Verónica Bermúdez Benito (QEERI)

09:00 - 09:20 | Entering the bifacial nPV era - Dr. Radovan Kopecek (ISC Konstanz)

09:20 - 09:40 | Bifacial PV: Illuminating the sustainable energy transition pathway - Dr. Silvana Ovaitt (NREL)

09:40 - 10:00 | The power of albedo - Dr. Christian Gueymard (Solar Consulting Services)

10:00 - 10:30 | Panel - 10 years of bifiPV

10:30-11:00 | Coffee Break

SESSION I: Innovations in Bifacial Solar Cell and module Technology: Latest Updates, New Concepts, and Enhanced Reliability

 

11:00 - 11:15 | Complexity of wet-chemistry in n-type cell technologies – Dr. Damian Brunner (RENA Technologies GmbH)

11:15 - 11:30 | Bifacial TBC for utility scale application - Dr. Joris Libal (ISC Konstanz)

11:30 - 11:45 | How Tier1 PV module manufacturers address TOPCon-module degradation sensitivities - Götz Fischbeck (Smart Solar Consulting)

11:45 - 12:00 | Bifacial Perovskite/Silicon Tandem Solar Cells - Stefaan de Wolf (KAUST)

12:00-14:00 | Lunch and preparation for gala dinner

14:00 - AFTERNOON GALA DINNER (Time TBC)

Day 2: Monday December 4th, 2023   

SESSION 2: Perspectives from Industry Leaders

 

08:30 - 08:45 | Unveiling Tomorrow's Energy Landscapes: Innovations in Bifacial Technology and Beyond by KalyonPV - Dr. Meriç Çalışkan Arslan (Kalyon)

08:45 - 09:00 | An overview of TOPCon technology development - Mohammed Saady (Jinko)

09:00 - 09:15 | Solitek Bifacial module development and commercial applications - Paulius Laurikėnas (Solitek)

09:15 - 09:30 | Ecodesign requirements and Energy label for bifacial PV modules - Dr. Teodora S. Lyubenova (JRC-EC)

09:30 - 10:00 | Panel

10:00 - 10:30 | Coffee Break

SESSION 3: Empowering Tomorrow's Energy Landscapes: Advances in Bifacial Technology and Integrated Yield Modeling

 

10:30 - 10:45 | PV systems in dense arrangements - Dr. Markus Klenk (ZHAW)

10:45 - 11:00 | Utility-scale integrated yield/reliability modelling framework assessed on bifacial tracked PV system - Dr. Ismail Kaaya (IMEC / Project Trust PV)

11:00 - 11:15 | From COO to LCOE - comparison of performance of bifacial n-type technologies – Sukumar Madugula (RCT Solutions)

11:15 - 11:30 | Model continuity: from detailed performance modeling to asset operations for utility-scale solar - Dr. Christopher Valdivia (Enurgen)

11:30 - 12:00 | Panel

12:00 - 13:00 | Lunch

13:00 - 14:00 Poster Session

14:00 - 14:30 Special session

14:30 - 17:00 Qeeri Tours (TBC)

Day 3: Tuesday December 5th, 2023   

SESSION 4: Qualification and characterization guidance

 

08:30 - 08:45 | How to instrument bifacial fields for capacity testing and modeling - Dr. Chris Deline (NREL)

08:45- 09:00 | Measurement of angular response in IEC 61853-2: challenges for bifacial modules - Dr. Saw Min Hsian (SERIS)

09:00- 09:15 | Advanced drone EL mapping solutions for effective and efficient identification of defective PV modules - Yan Wang (QE-Labs)

09:15 - 09:30 | Bifacial testing: what's next? - Joost Herps (Eternalsun)

09:30 - 10:00 | Panel

10:00 -10:30 | Coffee Break

SESSION 5: Albedo enhancement and optimization strategies

 

10:30 - 11:00 | Optimizing albedo enhancers location on solar arrays to reduce LCOE - Mandy Lewis (University of Ottawa)

11:00 - 11:20 | Irradiation measurement for HSAT bifacial PV - Dr. Ben Figgis (QEERI)

11:20 - 11:40 | Maximizing energy yield, minimizing concerns with reflective engineered material - Douglas Sutherland (Solmax)

11:40 - 12:00 | Panel

12:00 - 13:00 | Lunch

SESSION 6: Novel System Solutions Shaping the Future of Sustainability

 

13:00 - 13:15 | Energy yield assessment of railroad-integrated photovoltaics considering spatiotemporally variable albedo and soiling - Dr. Arttu Tuomiranta (TOTAL ENERGIES)

13:15 - 13:30 | Bifacial AgriPV in Türkiye - Dr. Duygu Kuzyaka (ODTÜ-GÜNAM)

13:30- 13:45 | Do you need UV absorbers in your encapsulant for the desert? - Dr. Romain Couderc (CEA-INES)

13:45 - 14:00 | Bifacial PV stands up — the vertical application - Sascha Krause-Tünker (Next2Sun)

14:00 - 14:30 | Panel

14:30 - 15:00 | Coffee Break

SESSION 7: Navigating Arid Frontiers: Insights from Desert-Specific Field Experience

 

15:00 - 15:15 | Unlocking solar energy potential with the QEERI HSAT tracker: preliminary results on energy yield - Dr. Maulid Kivambe (QEERI)

15:15 - 15:30 | A Strategy towards a Performance Loss Analysis for PV Systems - Damien Cosme (TotalEnergies)

15:30 - 15:45 | Module testing for desert applications - Prof. Vivian Alberts (DEWA)

15:45 - 16:00 | 5 years of ATAMOSTEC project: bifacial nPV in Atacama desert - Dr. Felipe Valencia Arroyave (ATAMOSTEC)

16:00 - 16:30 | Panel

16:30 - 17:00 | Closing Remarks

Day 4: Wednesday December 6th, 2023

TOURS

 

8:30 - 12:00 | Tour