Dear PV-scientists,
Photovoltaics (PV) is becoming more and more the most important energy source for a clean and wide spread energy supply. Every country has now realized that PV is not only ecological but becoming extremely economical lading to levelised cost of electricity of around 5ct/kWh in average. In order to even come below this low number, bifaciality is one of the most promising technologies leading to bifacial gains in a PV system of sometimes more than 30%.
ISC Konstanz, INES, ZHAW and ECN organise the
4th bifiPV workshop in October 25/26 2017 in Konstanz, Germany.
The goal of this workshop is not only to review all existing technologies on the market but also to start to set standards and to identify the market potential.
We hope to see you at the workshop.
Your organisers –
Radovan Kopecek and Joris Libal (ISC Konstanz)
Ingrid Romijn and Bas van Aken (ECN); Hartmut Nussbaumer (ZHAW)
Marylin Joanny and Yannick Veschetti (INES)
Also in Konstanz, and right before this workshop, the metallization workshop will take place. For details see: metallizationworkshop.info
Dear bifacial believer,
we would like to welcome you to the 4th edition of the bifiPV workshop. It seems now that bifaciality has his break though, as several hundreds of Mega Watts are installed until 2017- producing even 10-30% more power than the indicated nominal power.
A good example is "the HORMIGA PV plant" near San Felipe in Chile.
The installed nominal power of 2.5MWp is using about 9090 275Wp BiSoN modules. The ground is covered with white quartz, increasing the maximal system power to 3.3MWp. This is a 30% bifacial power increase. At the moment, due to soling on the front side of the modules, the bifacial power increase is even at around 40%- which is exceptional.
At the bifiPV workshop 2017 we will connect all the bifacial experts discussing about technology, standardization, qualification, measurements, simulations and bankability. Join the workshop and be a part of the bifiPV community.
See you in October in Konstanz,
Rado
Travel Information
The hotels can be found here: HOTELS
- The Reception is in Constanzer Wirtshaus
- The Venue is in the Konzil
- The Dinner is in Il Boccone
Day 1 : Wednesday October 25, 2017
opening
8:30 - 9:00 | Radovan Kopecek (ISC Konstanz) | bifiPV world 2017: status and outlook
Session I Systems: reports on large bifacial systems
9:00 - 9:20 | Maryline Joanny (INES) | Overview
9:20 - 9:35 | Ashok Sinha (Sunpreme) | Sunpreme’s HCT-based bifacial PV module: a compelling solution for commercial systems
9:35 - 9:50 | Naftali Eisenberg (SolAround) | Comparison of different bifacial systems
9:50 - 10:05 | Lars Podlowski (PI Berlin) | Yield Study on Identical Bifacial Rooftop Systems installed in the USA and in Germany
15 min coffee break
10:20 - 10:35 | Willem Vermeulen (Tempress) | 400kW bifacial system in EU and comparison with other systems
10:35 - 10:50 | Rob Kreiter (sunfloat) | Floating bifacials - reflections on power
10:50 - 11:05 | Andreas Dreisiebener (solarspar) | Small vertical E-W oriented modules on rooftop (Swiss)
11:05 - 11:20 | Heiko Hildebrand (Next2sun) | 3MWp vertical E-W oriented system in Germany
11:20 - 11:35 | Fabrizio Bizzarri (Enel) | Innovative (tracked) bifacial PV plant at la silla observatory in Chile
25 min coffee break
Session II Solar Cells: industrial bifacial cells for production
12:00 - 12:20 | Ingrid Romijn (ECN) | overview
12:20 - 12:35 | Thorsten Dullweber (ISFH) | Bifacial PERC+ solar cells: status of industrial implementation and future perspectives
12:35 - 12:50 | Liuyong (Jolywood) | nPERT bifacial technology
12:50 - 13:05 | Naftali Eisenberg (SolAround) | pPERT as an alternative
13:05 - 13:20 | Wolfgang Jooss (RCT) | mcPERCT
70 min Lunch
Session III Modules: bifacial module concepts
14:30 - 14:50 | Hartmut Nussbaumer (ZHAW) | Overview
14:50 - 15:05 | Anna Battaglia (3sun) | Si HJ bifacial modules: an innovative industrial perspective towards more efficient PV energy generation
15:05 - 15:20 | Thomas Soederstroem (MB) | The real power of bifacial HJT Smart Wire Connection Technology
15:20 - 15:35 | XXX | XXX
15:35 - 15:50 | Jai Prakash (SERIS) | Shingled bifacial Photovoltaic modules
15:50 - 16:05 | Milica Mrcalica (DSM) | Advanced layers for bifacial modules
35 min coffee break
Session IV: Discussion about technology
16:40 - 17:10 | Presenters from previous sessions | http://npv-workshop.com/fileadmin/layout/images/Konstanz-2017/1__R._Kopecek_ISC_KONSTANZ_Pennalists.jpg
19:00 | Dinner at Il Boccone
Day 2: thursday October 26, 2017
Session V: Bifacial gain simulations and LCOE calculations
9:00 - 9:20 | Joris Libal (ISC Konstanz) | Overview
9:20 - 9:35 | Bruno Wittmer (PVsyst) | Bifacial shed simulations with PVsyst
9:35 - 9:50 | Lars Kunath (Polysun) | Enhanced energy harvest for PV systems using bifacial modules: simulation and model verification
9:50 - 10:05 | Djaber Berrian (ISC Konstanz) | MoBiDiG: simulations and LCOE
15 min coffee
10:20 - 10:35 | David Dassler (FhG CSP) | Bifacial gain simulations of modules and systems under desert conditions
10:35 - 10:50 | Markus Klenk (ZHAW) | Bifarot: an experimental way for LCOE calculation
10:50 - 11:05 | Dimitrij Chudinzow (Uni Stuttgart) | Bifacial gain simulations
11:05 - 11:20 | Bas van Aken (ECN) | Bifacial PV: hot or cool? Or both!
11:20 - 11:35 | Chris Deline (NREL/SANDIA) | Bifacial simulations
25 min coffee break
Session VI: Measurement and qualification standards
12:00 - 12:20 | Vahid Fakhfouri (Passan) | Overview
12:20 - 12:35 | Klaus Ramspeck (h.a.l.m.) | Measurement techniques for bifacial solar cells
12:35 - 12:50 | Gordon Deans (Aurora) | Accurate inline characterization of BSF and emitter fabrication processes for high-volume bifacial cell production
12:50 - 13:05 | Maryline Joanny (INES) | Bifacial modules measurement with GE method
70 min lunch
14:15 - 14:30 | Juan Lopez-Garcia (EC, DG JRC) | Temperature coefficients of n-type bicacial silicon PV modules under natural and simulated
14:30 - 14:45 | Karl Berger (AiT) | How to introduce bifaciality within the module type and safety testing procedures
14:45 - 15:00 | Elias Garcia Goma (EternalSun) | Single vs double side illumination indoor testing for bifacial performance characterisation
15:00 - 15:15 | Werner Herrmann (TÜV Rheinland Energy) | Performance characteristics of bifacial PV modules and power labeling
15:15 - 15:30 | Michael Rauer (ISE) | Bifacial Solar Cells under Single- and Double-Sided Illumination: Effect of Nonlinearity in Short-Circuit Current
20 min coffee break
Session VII Technical wrap up: are we doing the right things right?
15:50 - 16:10 | Thomas Nordmann (TNC) | Critical summary and outlook for successful bifacial future
Session VIII Bankability
16:10 - 16:30 | Andre Richter (Meyer Burger) | Overview
16:30 - 17:00 | David Moser (EURAC) | Moderated podium discussion: how to speed up bifacial future?